Home | News | Results/Fixtures | Match Reports | Fixture Grid | Tables | Stats | Reserves | Reserves Stats | Squads | Club Shop | Officials | Ground | Directions | Links | Archive Items | Forum | History

badge-and-title.jpg

Archive Items

NORTHERN COUNTIES EAST LEAGUE
DIVISION ONE TABLE
Final Table 2006/2007

Pos. Club P W D L F A PTS GD
1 Parkgate (Champions) 32 26 4 2 120 38 82 82
2 Winterton Rangers 32 23 2 7 90 38 71 52
3 South Normanton Ath 32 20 5 7 76 34 65 42
4 Nostel M. W. (-3) 32 20 0 12 66 41 57 25
5 Lincoln Moorlands 32 17 5 10 63 42 56 21
6 Staveley M. W. 32 16 3 13 57 50 51 7
7 Tadcaster Albion 32 14 7 11 60 54 49 6
8 Worsbrough Bridge 32 13 9 10 53 42 48 11
9 Dinnington Town 32 12 7 13 52 46 43 6
10 Hall Road Rangers 32 12 7 13 48 51 43 -3
11 Borrowash Vics 32 10 7 15 38 52 37 -14
12 Pontefract Colls 32 10 7 15 35 61 37 -26
13 A.F.C. Emley 32 10 4 18 48 70 34 -22
14 Gedling Town 32 9 4 19 45 63 31 -18
15 Teversal 32 9 4 19 31 59 31 -28
16 Yorkshire Ams. 32 7 1 24 33 106 22 -73
17 Rossington Main 32 4 4 24 27 89 16 -62
AFC BOR DIN GED HAL LIN NOS PAR PON ROS SNA STA TAD TEV WIN WOR YOR
AFC Emley   2-1 3-2 2-1 2-3 2-2 0-3 2-3 2-3 3-1 3-0 1-5 1-1 3-0 2-3 1-4 2-0
Borrowash Vics 0-2 0 1-1 2-1 0-3 1-2 2-0 1-4 0-1 2-0 0-2 0-1 2-0 3-4 1-1 1-3 3-1
Dinnington Town 3-0 1-1   0-4 3-3 1-1 0-1 1-2 0-2 2-0 3-2 1-0 3-2 1-0 4-2 3-1 5-0
Gedling Town 6-2 1-1 0-2   2-2 1-2 3-1 1-3 0-0 1-2 2-3 3-2 3-2 2-3 0-1 1-2 3-1
Hall Road Rangers 1-0 1-0 1-1 0-1   0-3 1-4 2-6 1-0 2-0 1-1 1-3 1-2 2-0 1-2 1-1 4-1
Lincoln Moorlands 2-0 0-1 4-0 3-0 3-1 03/02 0-2 1-3 4-0 2-2 0-1 3-1 2-1 4-1 3-4 1-4 4-2
Nostel M. W. 4-2 0-2 2-1 3-1 0-2 1-0   1-2 5-0 4-1 3-2 5-0 2-3 2-0 0-2 1-2 4-0
Parkgate 1-1 3-1 2-1 9-1 3-1 3-4 4-0   3-1 4-1 5-0 2-2 3-2 8-0 4-3 1-1 8-1
Pontefract Colls 1-1 2-1 1-1 2-1 2-1 0-1 2-4 0-4   0-1 2-5 2-1 2-2 0-0 2-1 1-2 1-0
Rossington Main 3-2 0-4 2-1 0-0 1-1 0-2 2-3 0-5 0-2   0-3 0-3 0-3 0-1 2-3 0-6 0-1
Sth Normanton Ath 2-0 3-0 1-0 2-1 3-0 1-1 0-2 1-1 6-0 6-1   2-0 4-1 3-0 0-0 2-0 8-0
Staveley M. W. 7-2 1-2 2-0 2-0 1-0 2-1 0-2 0-3 1-1 2-1 0-0   5-2 2-1 1-0 0-2 6-1
Tadcaster Albion 0-2 3-3 2-1 3-1 1-1 2-1 0-2 1-2 2-1 7-1 2-0 4-1   2-1 2-0 2-2 1-0
Teversal 2-0 0-0 1-1 1-2 0-2 2-4 1-0 1-5 1-0 6-2 0-3 1-2 1-4   0-3 1-1 3-0
Winterton Rangers 4-2 7-0 3-0 2-0 2-1 1-0 1-2 5-4 5-0 4-3 5-1 3-1 5-0 3-1   2-0 11-0
Worsbrough Bridge 0-1 0-0 0-3 1-2 0-1 2-2 2-1 1-4 2-2 1-1 1-2 4-2 0-0 0-2 1-0   5-1
Yorkshire Amateurs 2-0 3-1 0-6 2-0 3-6 0-1 3-2 0-6 2-3 3-0 0-7 0-1 1-1 5-0 0-2 0-2  

Day Date Month Home Team   Away team K. O. F - A ATT. Scorers C
Sat 12th August Teversal v AFC EMLEY 3pm 0 - 2 74   L
Sat 19th August Pontefract Collieries v AFC EMLEY 3pm 1 - 1 61 Maturine L
Tues 22nd August Teversal v AFC EMLEY 7-45 0 - 2 63   WST
Sat 26th August Rossington Main v AFC EMLEY 3pm 2 - 3   Bramald, Marurine L
Fri 1st September AFC EMLEY v Worsbrough Bridge 7-45 1 - 4 204 Clarke (P) L
Sat 9th September Gedling Town v AFC EMLEY 3pm 2 - 6 54 Hirst, Laud L
Tues 12th September South Normanton Ath. v AFC EMLEY 7-45 0 - 2     L
Sat 16th September AFC EMLEY v Borrowash Victoria 3pm 2 - 1 94 Clarke, Flynn L
Sat 23rd September Poulton Victoria v AFC EMLEY 3pm 0 - 2 38   FA V
Sat 30th September AFC EMLEY v Hall Road Rangers 3pm 2 - 3 127 Laud, Prasher L
Tues 3rd October Staveley M. W. v AFC EMLEY 7-45 1 - 3   Quinn LC
Sat 14th October AFC EMLEY v Staveley M. W. 3pm 1 - 5 162 Maturine L
Sat 21st October Nostell M. W. v AFC EMLEY 3pm 2 - 4 163 James, Ryan L
Weds 8th November AFC EMLEY v Frickley Athletic 7.45 0 - 1 182   SSC2
Sat 11th November Borrowash Victoria v AFC EMLEY 3pm 2 - 0 70 Laud, Smith L
Sat 25th November AFC EMLEY v Dinnington Town 3pm 3 - 2 136 Laud, Quinn, Wallace L
Sat 2nd December Tadcaster Albion v AFC EMLEY 3pm 2 - 0 58 Hazelden, Eastwood L
Sat 9th December Hall Road Rangers v AFC EMLEY 3pm 0 - 1 40   L
Sat 16th December Winterton Rangers v AFC EMLEY 3pm 2 - 4 94 Laud 2 L
Sat 23rd December AFC EMLEY v Teversal 3pm 3 - 0 128 Pinnock, Laud, Flynn L
Sat 30th December AFC EMLEY v Pontefract Collieries 3pm 2 - 3 112 James, Ryan L
Sat 6th January AFC EMLEY v Rossington Main 3pm 3 - 1 141 Laud 2, Manousios L
Sat 13th January Yorkshire Amateurs v AFC EMLEY 3pm 0 - 2 55   L
Sat 20th January AFC EMLEY v Gedling Town 3pm 2 - 1 142 Laud, Quinn L
Sat 27th January AFC EMLEY v South Normanton Ath. 3pm 3 - 0 141 Day, James, Laud L
Sat 3rd February Dinnington Town v AFC EMLEY 3pm 0 - 3 68   L
Tues 13th February Parkgate v AFC EMLEY 7-45 1 - 1 66 James L
Sat 17th February AFC EMLEY v Lincoln Moorlands 3pm 2 - 2