AFC Emley Reserves Team - Historical Tables.
2009 - 2010 Season.
West Riding County Amateur League Div II
| Date | Comp | Opponent | Score | Scorers | |
| 29/08/2009 | WRCL2 | A | Crag Road United | W2-0 | Kenefick 2 |
| 04/09/2009 | WRCL2 | H | Kirburton Res | W1-0 | Brothers |
| 12/09/2009 | WRCL2 | A | Storthes Hall Res | D2-2 | Jackson, Nodder |
| 19/09/2009 | WRCL2 | A | Kirkburton Res | W6-0 | Neesam 2, Bowker 2, Dunne, Hirst |
| 30/09/2009 | WRCL2 | H | Bay Athletic Res | D1-1 | Floyd |
| 03/10/2009 | WRCL2 | A | Westbrook YMCA | L2-3 | Thomas, Greenwood |
| 10/10/2009 | WRCL2 | A | Steeton Res | W5-0 | Armitage 2, Reid, Neesham, Bowker |
| 17/10/2009 | WRCL2 | A | Golcar United Res | W1-0 | Thomas |
| 21/10/2009 | WRCL2 | H | Campion Res | W4-2 | Armitage 2, Bowker 2 |
| 24/10/2009 | WRCL2 | A | Ardsley Celtic Res | W4-2 | Thomas 2, Hirst, Ingham |
| 31/10/2009 | Cup 1 | H | Dudley Hill Athletic | W4-2 | Armitage 3, Nodder |
| 14/11/2009 | WRCL2 | A | Rawdon Old Boys | D0-0 | |
| 27/11/2009 | Cup 2 | H | Ardsley Celtic Res | W2-1 | Flynn, Thomas |
| 09/12/2009 | WRCL2 | H | Golcar United Res | W2-1 | Armitage 2 |
| 30/01/2010 | WRCL2 | A | Dudley Hill Athletic | W4-0 | Reid, Thomas, Sanderson, Armitage |
| 12/02/2010 | WRCL2 | H | Morley Town | W5-2 | Day 4, Garside |
| 20/02/2010 | WRCL2 | A | Campion Res | L0-3 | |
| 12/03/2010 | WRCL2 | H | Crag Road United | W2-0 | Brothers, Fletcher |
| 26/03/2010 | WRCL2 | H | Rawdon Old Boys | W1-0 | Dunne |
| 10/04/2010 | WRCL2 | A | Bay Athletic Res | L0-4 | |
| 17/04/2010 | WRCL2 | A | West Horton | L0-2 | |
| 21/04/2010 | WRCL2 | H | Ardsley Celtic Res | W2-1 | Joice, Firth |
| 30/04/2010 | WRCL2 | A | Westbrook YMCA | W1-0 | Brothers |
| 05/05/2010 | WRCL2 | H | Steeton Res | W4-0 | Firth, Garside, Neesam, Townsend |
| 08/05/2010 | WRCL2 | A | Morley Town | W5-1 | Prasher 2, Townsend 2, Sanderson |
| 10/05/2010 | Cup SF | A | Storthes Hall Res | W1-0 | Flynn |
| 12/05/2010 | WRCL2 | H | Storthes Hall Res | W3-2 | Day, Mallinson, Reid |
| 15/05/2010 | WRCL2 | H | Dudley Hill Athletic | 1.00pm | Day 2, Reid, Garside |
| 18/05/2010 | Cup Final | N | Rawdon Old Boys | 7.00pm | Neesam, Day |
League Table (15/05/10)
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bay Athletic Reserves | 26 | 23 | 2 | 1 | 102 | 71 |
| 2 | Westbrook YMCA | 26 | 19 | 3 | 4 | 26 | 61 |
| 3 | AFC Emley Reserves | 26 | 17 | 4 | 5 | 34 | 54 |
| 4 | Campion Reserves | 26 | 16 | 4 | 6 | 37 | 52 |
| 5 | West Horton | 26 | 15 | 4 | 7 | 14 | 49 |
| 6 | Storthes Hall Reserves | 25 | 11 | 3 | 11 | 11 | 36 |
| 7 | Golcar United Reserves | 26 | 10 | 3 | 13 | -14 | 33 |
| 8 | Steeton Reserves | 25 | 9 | 5 | 11 | -18 | 32 |
| 9 | Kirkburton Reserves | 26 | 9 | 2 | 15 | -27 | 29 |
| 10 | Ardsley Celtic Reserves | 25 | 8 | 3 | 14 | -13 | 27 |
| 11 | Crag Road United | 26 | 7 | 3 | 16 | -21 | 24 |
| 12 | Rawdon Old Boys | 26 | 5 | 4 | 17 | -37 | 19 |
| 13 | Morley Town | 26 | 4 | 4 | 18 | -52 | 16 |
| 14 | Dudley Hill Athletic | 25 | 3 | 4 | 18 | -42 | 13 |

Darren Hepworths Programme Notes
On Saturday the newly formed AFC Emley Reserves kick off another new chapter for the club when they travel to Crag Road United in the West Riding County Amateur Football League Division Two. Lead by manager Darren Hepworth and his management team of Nicky Bramald, Mick Reid and Danny Murphy there are high hopes that attracting the best local talent to compliment the existing squad will help push the club onto greater success.
Thanks to Darren for the following update on the pre season “AFC Emley have a fantastic heritage and by far and away are~ recognised as the biggest club locally. Ian and Grant have done a fantastic job with the current squad in the NCEL - my aim is to help develop a crop of players who will not only compete for a first team shirt but genuinely not look out of place when they get their chance - for some they will stay there! Ian has already shown he is prepared to give the young lads a go – that’s a great advert for attracting new talent to this football club. I prefer to not think of this as a reserve side but literally an extension of the club in order to attract and keep the very best players - if we do that then the club will grow and succeed at all levels - whether that be in the NCEL, West Riding or beyond.
Players respond to discipline and organisation - frankly my view is that to achieve success on the field you must have it right off the field - and this football club has everything in place to succeed. Since I arrived we have been busy forming our management team which I'm delighted with - Nicky of course is a legend at Emley and has a fantastic depth of knowledge, Mick as an ex-pro (and now coach) brings a wealth of experience and Murf is a proven physio as well as having true passion and enthusiasm. As far as pre-season has gone the players have worked very hard and their attitude has been first class. I should add that goes for everyone - there is no 1st or 2nd team bias in any way the signs are positive that everyone will fight for the success of the club no matter which team they are representing.
We've performed well against strong opposition (Marsden, Hall Green, Wombwell Main, Athersley Rec & Lower Hopton) and with the exception of Lower Hopton all of the games have been close run with a couple of wins to boot. One of the challenges that we've had (and I'm of course ready for) is that we've had a different starting XI in every game - practically speaking I know that’s what it will be like - my first priority is to make sure Ian and Grant have what they need and we will take care of the rest. I know that both teams will play a brand of football that is not only pleasing on the eye (hopefully boost attendances!) but with the work ethic and physical presence to succeed at this level – it’s down to us to deliver.”



